The vote counting for the 2025 Delhi Assembly elections is currently in progress, revealing a fiercely competitive political landscape. According to the latest data from the Election Commission of India, the Bharatiya Janata Party (BJP) is taking a strong lead with 45 seats, while the Aam Aadmi Party (AAP) follows closely with leads in 25 constituencies.
Delhi Election Results 2025
The Indian National Congress, though less dominant, remains a key player in this three-way contest.
Voting was conducted across all 70 assembly constituencies in a single phase on February 5. This election has been marked by high voter turnout and spirited campaigning from all major parties. The current term of the Delhi Legislative Assembly is scheduled to end on February 23, giving the victorious party ample time—just over two weeks—to form the new government in the national capital.
The 2025 elections have been particularly significant due to the triangular battle between the incumbent AAP, the resurgent BJP, and the Congress, each vying for dominance in Delhi’s complex political environment. While the BJP appears poised to make significant gains, the AAP is striving to retain its hold over key constituencies where it has traditionally enjoyed strong support. Congress, meanwhile, is looking to regain relevance in the capital after years of declining influence.
The final results will determine the direction of governance in Delhi for the next five years, impacting critical areas such as infrastructure development, education reforms, and public welfare programs. Stay tuned for the complete list of winners as the counting concludes.
Delhi election winners list: BJP, AAP, and Congress candidates status
Constituency |
Winning/leading candidates |
Winning/leading party |
Narela | Raj Karan Khatri | BJP |
Burari | Sanjeev Jha | AAP |
Timarpur | Surinder Pal Singh (Bittoo) | AAP |
Adarsh Nagar | Mukesh Kumar Goel | AAP |
Badli | Deepak Chaudhary Aahir | BJP |
Rithala | Kulwant Rana | BJP |
Bawana (SC) | Ravinder Indraj Singh | BJP |
Mundka | Gajender Drall | BJP |
Kirari | Anil Jha | AAP |
Sultanpur Majra (SC) | Mukesh Kumar Ahlawat | AAP |
Nangloi Jat | Manoj Kumar Shokeen | BJP |
Mangolpuri (SC) | Raj Kumar Chauhan | BJP |
Rohini | Pardeep Mittal | AAP |
Shalimar Bagh | Rekha Gupta | BJP |
Tri Nagar | Tilak Ram Gupta | BJP |
Wazirpur | Poonam Sharma | BJP |
Model Town | Akhilesh Pati Tripathi | AAP |
Sadar Bazar | Som Dutt | AAP |
Chandni Chowk | Punardeep Singh Sawhney | AAP |
Matia Mahal | Aaley Mohammed Iqbal | AAP |
Ballimaran | Imran Hussain | AAP |
Shakur Basti | Karnail Singh | BJP |
Karol Bagh (SC) | Vishesh Ravi | AAP |
Moti Nagar | Harish Khurana | BJP |
Madipur (SC) | Kailash Gangwal | BJP |
Rajouri Garden | Manjinder Singh Sirsa | BJP |
Hari Nagar | Shyam Sharma | BJP |
Tilak Nagar | Jarnail Singh | AAP |
Janakpuri | Ashish Sood | BJP |
Vikaspuri | Pankaj Kumar Singh | BJP |
Uttam Nagar | Pawan Sharma | BJP |
Dwarka | Pradyumn Singh Rajput | BJP |
Matiala | Sandeep Sehrawat | BJP |
Najafgarh | Neelam Pahalwan | BJP |
Bijwasan | Kailash Gahlot | BJP |
Palam | Kuldeep Solanki | BJP |
Delhi Cantonment | Bhuvan Tanwar | BJP |
New Delhi | Arvind Kejriwal | AAP |
Jangpura | Tarwinder Singh Marwah | BJP |
Kasturba Nagar | Neeraj Basoya | BJP |
Malviya Nagar | Satish Upadhyay | BJP |
RK Puram | Anil Kumar Sharma | BJP |
Mehrauli | Mahender Chaudhary | AAP |
Chhatarpur | Kartar Singh Tanwar | BJP |
Deoli (SC) | Prem Chauhan | AAP |
Ambedkar Nagar (SC) | Dr. Ajay Dutt | AAP |
Sangam Vihar | Dinesh Mohaniya | AAP |
Greater Kailash | Shikha Roy | BJP |
Kalkaji | Ramesh Bidhuri | BJP |
Tughlakabad | Rohtas Kumar | BJP |
Badarpur | Ram Singh Netaji | AAP |
Okhla | Manish Chaudhary | BJP |
Trilokpuri (SC) | Anjana Parcha | AAP |
Kondli (SC) | Kuldeep Kumar | AAP |
Patparganj | Ravinder Singh Negi | BJP |
Laxmi Nagar | Abhay Verma | BJP |
Vishwas Nagar | Om Prakash Sharma | BJP |
Krishna Nagar | Dr Anil Goyal | AAP |
Gandhi Nagar | Arvinder Singh Lovely | BJP |
Shahdara | Sanjay Goyal | BJP |
Seemapuri (SC) | KU. Rinku | AAP |
Rohtas Nagar | Jitender Mahajan | BJP |
Seelampur | Anil Kumar Sharma | BJP |
Ghonda | Ajay Mahawar | BJP |
Babarpur | Gopal Rai | AAP |
Gokalpur (SC) | Praveen Nimesh | BJP |
Mustafabad | Mohan Singh Bisht | BJP |
Karawal Nagar | Kapil Mishra | BJP |
Patel Nagar | Pravesh Ratn | AAP |
Rajinder Nagar | Umang Bajaj | BJP |
(The complete list of winners will be updated as soon as the Election Commission of India (ECI) releases the official results on its website – eci.gov.in.)